| 803 | futu_capital_distribution | 2026-10-02 14:01:00.123972-04:00 | None | running | None | 0 | 0 | 0 | 0 |
| 802 | futu_capital_distribution | 2026-10-02 12:01:00.123112-04:00 | 2026-10-02 12:13:23.927845-04:00 | success | None | 541 | 541 | 541 | 0 |
| 801 | futu_capital_distribution | 2026-10-02 10:01:00.130313-04:00 | 2026-10-02 10:13:32.269654-04:00 | success | None | 541 | 541 | 541 | 0 |
| 800 | futu_snapshot_error_checker | 2026-10-02 09:30:00.000813-04:00 | 2026-10-02 09:30:01.086753-04:00 | success | None | 0 | 0 | 0 | 0 |
| 799 | futu_symbol_updater | 2026-10-02 08:00:00.000786-04:00 | 2026-10-02 08:00:00.724269-04:00 | success | None | 0 | 0 | 0 | 0 |
| 798 | estimize_scraper | 2026-10-02 01:00:00.000786-04:00 | 2026-10-02 01:43:44.658713-04:00 | success | None | 15839 | 0 | 0 | 0 |
| 797 | trading_economics | 2026-10-02 00:00:00.000759-04:00 | 2026-10-02 00:00:38.021236-04:00 | success | None | 0 | 0 | 0 | 0 |
| 796 | custom_stock_scanner | 2026-10-01 23:59:00.001410-04:00 | 2026-10-01 23:59:00.014462-04:00 | success | None | 0 | 0 | 0 | 0 |
| 795 | barchart_watchlist_downloader | 2026-10-01 21:00:00.000815-04:00 | 2026-10-01 21:02:02.876846-04:00 | failed | Message: invalid session id; For documentation on this error, please visit: https://www.selenium.dev/documentation/webdriver/troubleshooting/errors#invalidsessionidexception
Stacktrace:
#0 0x5ab80d74513a <unknown>
#1 0x5ab80d2602bd <unknown>
#2 0x5ab80d29f917 <unknown>
#3 0x5ab80d2a0bee <unknown>
#4 0x5ab80d7113cb <unknown>
#5 0x5ab80d715368 <unknown>
#6 0x5ab80d6feeec <unknown>
#7 0x5ab80d715ee7 <unknown>
#8 0x5ab80d6e413f <unknown>
#9 0x5ab80d733858 <unknown>
#10 0x5ab80d733a20 <unknown>
#11 0x5ab80d743fb6 <unknown>
#12 0x7fc5257e0a94 <unknown>
#13 0x7fc52586da34 __clone
| 0 | 0 | 0 | 0 |
| 794 | barchart_api | 2026-10-01 20:15:00.122836-04:00 | 2026-10-01 20:15:07.631909-04:00 | success | None | 0 | 0 | 0 | 0 |
| 793 | finviz_notifier | 2026-10-01 17:00:00.195630-04:00 | 2026-10-01 17:00:00.199020-04:00 | success | None | 0 | 0 | 0 | 0 |
| 792 | finviz_scraper | 2026-10-01 17:00:00.000805-04:00 | 2026-10-01 17:00:00.193389-04:00 | success | None | 64 | 0 | 0 | 0 |
| 791 | daily_csv_export | 2026-10-01 16:20:00.000891-04:00 | 2026-10-01 16:20:00.031448-04:00 | success | None | 541 | 0 | 0 | 0 |
| 790 | estimize_emailer | 2026-10-01 16:15:00.000788-04:00 | 2026-10-01 16:15:01.334518-04:00 | success | None | 50 | 0 | 0 | 0 |
| 789 | futu_capital_distribution | 2026-10-01 16:01:00.123751-04:00 | 2026-10-01 16:13:22.951338-04:00 | success | None | 541 | 541 | 541 | 0 |
| 788 | futu_capital_distribution | 2026-10-01 14:01:00.123054-04:00 | 2026-10-01 14:13:22.534346-04:00 | success | None | 541 | 541 | 541 | 0 |
| 787 | futu_capital_distribution | 2026-10-01 12:01:00.126620-04:00 | 2026-10-01 12:13:32.188578-04:00 | success | None | 541 | 541 | 541 | 0 |
| 786 | futu_capital_distribution | 2026-10-01 10:01:00.128382-04:00 | 2026-10-01 10:13:32.518828-04:00 | success | None | 541 | 541 | 541 | 0 |
| 785 | futu_snapshot_error_checker | 2026-10-01 09:30:00.000782-04:00 | 2026-10-01 09:30:01.352517-04:00 | success | None | 0 | 0 | 0 | 0 |
| 784 | futu_symbol_updater | 2026-10-01 08:00:00.000833-04:00 | 2026-10-01 08:00:00.714486-04:00 | success | None | 0 | 0 | 0 | 0 |
| 783 | estimize_scraper | 2026-10-01 01:00:00.000820-04:00 | 2026-10-01 01:42:52.187135-04:00 | success | None | 13398 | 0 | 0 | 0 |
| 782 | trading_economics | 2026-10-01 00:00:00.000753-04:00 | 2026-10-01 00:00:37.741156-04:00 | success | None | 0 | 0 | 0 | 0 |
| 781 | custom_stock_scanner | 2026-09-30 23:59:00.001450-04:00 | 2026-09-30 23:59:00.014676-04:00 | success | None | 0 | 0 | 0 | 0 |
| 780 | barchart_watchlist_downloader | 2026-09-30 21:00:00.000819-04:00 | 2026-09-30 21:01:39.108477-04:00 | failed | Message: invalid session id; For documentation on this error, please visit: https://www.selenium.dev/documentation/webdriver/troubleshooting/errors#invalidsessionidexception
Stacktrace:
#0 0x564c1319b13a <unknown>
#1 0x564c12cb62bd <unknown>
#2 0x564c12cf5917 <unknown>
#3 0x564c12cf6bee <unknown>
#4 0x564c131673cb <unknown>
#5 0x564c1316b368 <unknown>
#6 0x564c13154eec <unknown>
#7 0x564c1316bee7 <unknown>
#8 0x564c1313a13f <unknown>
#9 0x564c13189858 <unknown>
#10 0x564c13189a20 <unknown>
#11 0x564c13199fb6 <unknown>
#12 0x721638ccca94 <unknown>
#13 0x721638d59a34 __clone
| 0 | 0 | 0 | 0 |
| 779 | barchart_api | 2026-09-30 20:15:00.123094-04:00 | 2026-09-30 20:15:12.514637-04:00 | success | None | 0 | 0 | 0 | 0 |
| 778 | finviz_notifier | 2026-09-30 17:00:00.204019-04:00 | 2026-09-30 17:00:00.207679-04:00 | success | None | 0 | 0 | 0 | 0 |
| 777 | finviz_scraper | 2026-09-30 17:00:00.000815-04:00 | 2026-09-30 17:00:00.201792-04:00 | success | None | 108 | 0 | 0 | 0 |
| 776 | daily_csv_export | 2026-09-30 16:20:00.015106-04:00 | 2026-09-30 16:20:00.054028-04:00 | success | None | 541 | 0 | 0 | 0 |
| 775 | estimize_emailer | 2026-09-30 16:15:00.000794-04:00 | 2026-09-30 16:15:03.026212-04:00 | success | None | 50 | 0 | 0 | 0 |
| 774 | futu_capital_distribution | 2026-09-30 16:01:00.123241-04:00 | 2026-09-30 16:13:22.075374-04:00 | success | None | 541 | 541 | 541 | 0 |
| 773 | futu_capital_distribution | 2026-09-30 14:01:00.123922-04:00 | 2026-09-30 14:13:32.151375-04:00 | success | None | 541 | 541 | 541 | 0 |
| 772 | futu_capital_distribution | 2026-09-30 12:01:00.123108-04:00 | 2026-09-30 12:13:22.214382-04:00 | success | None | 541 | 541 | 541 | 0 |
| 771 | futu_capital_distribution | 2026-09-30 10:01:00.129148-04:00 | 2026-09-30 10:13:36.932261-04:00 | success | None | 541 | 541 | 541 | 0 |
| 770 | futu_snapshot_error_checker | 2026-09-30 09:30:00.000812-04:00 | 2026-09-30 09:30:01.334088-04:00 | success | None | 0 | 0 | 0 | 0 |
| 769 | futu_symbol_updater | 2026-09-30 08:00:00.000801-04:00 | 2026-09-30 08:00:00.655641-04:00 | success | None | 0 | 0 | 0 | 0 |
| 768 | estimize_scraper | 2026-09-30 01:00:00.000795-04:00 | 2026-09-30 01:39:00.008191-04:00 | success | None | 21390 | 0 | 0 | 0 |
| 767 | trading_economics | 2026-09-30 00:00:00.000767-04:00 | 2026-09-30 00:00:37.878217-04:00 | success | None | 0 | 0 | 0 | 0 |
| 766 | custom_stock_scanner | 2026-09-29 23:59:00.001435-04:00 | 2026-09-29 23:59:00.014868-04:00 | success | None | 0 | 0 | 0 | 0 |
| 765 | barchart_watchlist_downloader | 2026-09-29 21:00:00.000825-04:00 | 2026-09-29 21:00:49.688154-04:00 | failed | Message: invalid session id; For documentation on this error, please visit: https://www.selenium.dev/documentation/webdriver/troubleshooting/errors#invalidsessionidexception
Stacktrace:
#0 0x570ac025a13a <unknown>
#1 0x570abfd752bd <unknown>
#2 0x570abfdb4917 <unknown>
#3 0x570abfdb5bee <unknown>
#4 0x570ac02263cb <unknown>
#5 0x570ac022a368 <unknown>
#6 0x570ac0213eec <unknown>
#7 0x570ac022aee7 <unknown>
#8 0x570ac01f913f <unknown>
#9 0x570ac0248858 <unknown>
#10 0x570ac0248a20 <unknown>
#11 0x570ac0258fb6 <unknown>
#12 0x76e89c376a94 <unknown>
#13 0x76e89c403a34 __clone
| 0 | 0 | 0 | 0 |
| 764 | barchart_api | 2026-09-29 20:15:00.124225-04:00 | 2026-09-29 20:15:08.017407-04:00 | success | None | 0 | 0 | 0 | 0 |
| 763 | finviz_notifier | 2026-09-29 17:00:00.224398-04:00 | 2026-09-29 17:00:00.228463-04:00 | success | None | 0 | 0 | 0 | 0 |
| 762 | finviz_scraper | 2026-09-29 17:00:00.000825-04:00 | 2026-09-29 17:00:00.222088-04:00 | success | None | 128 | 0 | 0 | 0 |
| 761 | daily_csv_export | 2026-09-29 16:20:00.001742-04:00 | 2026-09-29 16:20:00.033095-04:00 | success | None | 541 | 0 | 0 | 0 |
| 760 | estimize_emailer | 2026-09-29 16:15:00.000848-04:00 | 2026-09-29 16:15:13.412091-04:00 | success | None | 50 | 0 | 0 | 0 |
| 759 | futu_capital_distribution | 2026-09-29 16:01:00.123149-04:00 | 2026-09-29 16:13:22.451054-04:00 | success | None | 541 | 541 | 541 | 0 |
| 758 | futu_capital_distribution | 2026-09-29 14:01:00.123691-04:00 | 2026-09-29 14:13:22.179855-04:00 | success | None | 541 | 541 | 541 | 0 |
| 757 | futu_capital_distribution | 2026-09-29 12:01:00.123751-04:00 | 2026-09-29 12:13:21.552154-04:00 | success | None | 541 | 541 | 541 | 0 |
| 756 | futu_capital_distribution | 2026-09-29 10:01:00.133655-04:00 | 2026-09-29 10:13:20.913566-04:00 | success | None | 541 | 541 | 541 | 0 |
| 755 | futu_snapshot_error_checker | 2026-09-29 09:30:00.000842-04:00 | 2026-09-29 09:30:01.453002-04:00 | success | None | 0 | 0 | 0 | 0 |
| 754 | futu_symbol_updater | 2026-09-29 08:00:00.001099-04:00 | 2026-09-29 08:00:00.613387-04:00 | success | None | 0 | 0 | 0 | 0 |
| 753 | estimize_scraper | 2026-09-29 01:00:00.000787-04:00 | None | running | None | 0 | 0 | 0 | 0 |
| 752 | trading_economics | 2026-09-29 00:00:00.000779-04:00 | 2026-09-29 00:00:38.008918-04:00 | success | None | 0 | 0 | 0 | 0 |
| 751 | custom_stock_scanner | 2026-09-28 23:59:00.001149-04:00 | 2026-09-28 23:59:00.012434-04:00 | success | None | 0 | 0 | 0 | 0 |
| 750 | barchart_watchlist_downloader | 2026-09-28 21:00:00.000791-04:00 | 2026-09-28 21:01:25.421592-04:00 | success | None | 0 | 0 | 0 | 0 |
| 749 | barchart_api | 2026-09-28 20:15:00.123792-04:00 | 2026-09-28 20:15:07.804758-04:00 | success | None | 0 | 0 | 0 | 0 |
| 748 | finviz_notifier | 2026-09-28 17:00:00.227436-04:00 | 2026-09-28 17:00:00.231190-04:00 | success | None | 0 | 0 | 0 | 0 |
| 747 | finviz_scraper | 2026-09-28 17:00:00.000771-04:00 | 2026-09-28 17:00:00.225052-04:00 | success | None | 122 | 0 | 0 | 0 |
| 746 | daily_csv_export | 2026-09-28 16:20:00.000921-04:00 | 2026-09-28 16:20:00.037060-04:00 | success | None | 541 | 0 | 0 | 0 |
| 745 | estimize_emailer | 2026-09-28 16:15:00.000801-04:00 | 2026-09-28 16:15:13.072708-04:00 | success | None | 50 | 0 | 0 | 0 |
| 744 | futu_capital_distribution | 2026-09-28 16:01:00.122258-04:00 | 2026-09-28 16:13:23.276676-04:00 | success | None | 541 | 541 | 541 | 0 |
| 743 | futu_capital_distribution | 2026-09-28 14:01:00.121353-04:00 | 2026-09-28 14:13:33.768920-04:00 | success | None | 541 | 541 | 541 | 0 |
| 742 | futu_capital_distribution | 2026-09-28 12:01:00.123121-04:00 | 2026-09-28 12:13:32.516349-04:00 | success | None | 541 | 541 | 541 | 0 |
| 741 | futu_capital_distribution | 2026-09-28 10:01:00.139101-04:00 | 2026-09-28 10:13:33.117798-04:00 | success | None | 541 | 541 | 541 | 0 |
| 740 | futu_snapshot_error_checker | 2026-09-28 09:30:00.000810-04:00 | 2026-09-28 09:30:01.467409-04:00 | success | None | 0 | 0 | 0 | 0 |
| 739 | futu_symbol_updater | 2026-09-28 08:00:00.000852-04:00 | 2026-09-28 08:00:00.577812-04:00 | success | None | 0 | 0 | 0 | 0 |
| 738 | estimize_scraper | 2026-09-28 01:00:00.000816-04:00 | 2026-09-28 01:38:22.678551-04:00 | success | None | 20836 | 0 | 0 | 0 |
| 737 | trading_economics | 2026-09-28 00:00:00.000780-04:00 | 2026-09-28 00:00:38.044730-04:00 | success | None | 0 | 0 | 0 | 0 |
| 736 | custom_stock_scanner | 2026-09-27 23:59:00.001166-04:00 | 2026-09-27 23:59:00.013706-04:00 | success | None | 0 | 0 | 0 | 0 |
| 735 | barchart_watchlist_downloader | 2026-09-27 21:00:00.000790-04:00 | 2026-09-27 21:00:48.741487-04:00 | failed | Message: invalid session id; For documentation on this error, please visit: https://www.selenium.dev/documentation/webdriver/troubleshooting/errors#invalidsessionidexception
Stacktrace:
#0 0x5eda4e86613a <unknown>
#1 0x5eda4e3812bd <unknown>
#2 0x5eda4e3c0917 <unknown>
#3 0x5eda4e3c1bee <unknown>
#4 0x5eda4e8323cb <unknown>
#5 0x5eda4e836368 <unknown>
#6 0x5eda4e81feec <unknown>
#7 0x5eda4e836ee7 <unknown>
#8 0x5eda4e80513f <unknown>
#9 0x5eda4e854858 <unknown>
#10 0x5eda4e854a20 <unknown>
#11 0x5eda4e864fb6 <unknown>
#12 0x78707ad82a94 <unknown>
#13 0x78707ae0fa34 __clone
| 0 | 0 | 0 | 0 |
| 734 | finviz_notifier | 2026-09-27 17:00:00.215799-04:00 | 2026-09-27 17:00:00.219546-04:00 | success | None | 0 | 0 | 0 | 0 |
| 733 | finviz_scraper | 2026-09-27 17:00:00.000782-04:00 | 2026-09-27 17:00:00.213585-04:00 | success | None | 131 | 0 | 0 | 0 |
| 732 | futu_snapshot_error_checker | 2026-09-27 09:30:00.000758-04:00 | 2026-09-27 09:30:01.446405-04:00 | success | None | 0 | 0 | 0 | 0 |
| 731 | futu_symbol_updater | 2026-09-27 08:00:00.000780-04:00 | 2026-09-27 08:00:00.680173-04:00 | success | None | 0 | 0 | 0 | 0 |
| 730 | estimize_scraper | 2026-09-27 01:00:00.000800-04:00 | 2026-09-27 01:38:06.849834-04:00 | success | None | 21455 | 0 | 0 | 0 |
| 729 | trading_economics | 2026-09-27 00:00:00.000804-04:00 | 2026-09-27 00:00:38.302683-04:00 | success | None | 0 | 0 | 0 | 0 |
| 728 | custom_stock_scanner | 2026-09-26 23:59:00.001766-04:00 | 2026-09-26 23:59:00.015291-04:00 | success | None | 0 | 0 | 0 | 0 |
| 727 | barchart_watchlist_downloader | 2026-09-26 21:00:00.000865-04:00 | 2026-09-26 21:00:50.352703-04:00 | failed | Message: invalid session id; For documentation on this error, please visit: https://www.selenium.dev/documentation/webdriver/troubleshooting/errors#invalidsessionidexception
Stacktrace:
#0 0x57c5422be13a <unknown>
#1 0x57c541dd92bd <unknown>
#2 0x57c541e18917 <unknown>
#3 0x57c541e19bee <unknown>
#4 0x57c54228a3cb <unknown>
#5 0x57c54228e368 <unknown>
#6 0x57c542277eec <unknown>
#7 0x57c54228eee7 <unknown>
#8 0x57c54225d13f <unknown>
#9 0x57c5422ac858 <unknown>
#10 0x57c5422aca20 <unknown>
#11 0x57c5422bcfb6 <unknown>
#12 0x74a3b4ca7a94 <unknown>
#13 0x74a3b4d34a34 __clone
| 0 | 0 | 0 | 0 |
| 726 | finviz_notifier | 2026-09-26 17:00:00.212466-04:00 | 2026-09-26 17:00:00.216220-04:00 | success | None | 0 | 0 | 0 | 0 |
| 725 | finviz_scraper | 2026-09-26 17:00:00.000868-04:00 | 2026-09-26 17:00:00.210231-04:00 | success | None | 131 | 0 | 0 | 0 |
| 724 | eps_revenue_emailer | 2026-09-26 13:00:00.000946-04:00 | 2026-09-26 13:00:11.688632-04:00 | success | None | 200 | 0 | 0 | 0 |
| 723 | quiver_api | 2026-09-26 12:00:00.000918-04:00 | 2026-09-26 12:02:33.238910-04:00 | success | None | 40705 | 0 | 0 | 0 |
| 722 | estimize_difference | 2026-09-26 09:30:00.001227-04:00 | 2026-09-26 09:30:00.514636-04:00 | success | None | 77 | 0 | 0 | 0 |
| 721 | futu_snapshot_error_checker | 2026-09-26 09:30:00.001145-04:00 | 2026-09-26 09:30:01.164571-04:00 | success | None | 0 | 0 | 0 | 0 |
| 720 | futu_symbol_updater | 2026-09-26 08:00:00.000793-04:00 | 2026-09-26 08:00:00.946983-04:00 | success | None | 0 | 0 | 0 | 0 |
| 719 | estimize_scraper | 2026-09-26 01:00:00.000793-04:00 | 2026-09-26 01:38:03.708868-04:00 | success | None | 21394 | 0 | 0 | 0 |
| 718 | trading_economics | 2026-09-26 00:00:00.000770-04:00 | 2026-09-26 00:00:38.869885-04:00 | success | None | 0 | 0 | 0 | 0 |
| 717 | custom_stock_scanner | 2026-09-25 23:59:00.001154-04:00 | 2026-09-25 23:59:00.013832-04:00 | success | None | 0 | 0 | 0 | 0 |
| 716 | barchart_watchlist_downloader | 2026-09-25 21:00:00.000803-04:00 | 2026-09-25 21:01:42.341336-04:00 | failed | Message: invalid session id; For documentation on this error, please visit: https://www.selenium.dev/documentation/webdriver/troubleshooting/errors#invalidsessionidexception
Stacktrace:
#0 0x5d193092613a <unknown>
#1 0x5d19304412bd <unknown>
#2 0x5d1930480917 <unknown>
#3 0x5d1930481bee <unknown>
#4 0x5d19308f23cb <unknown>
#5 0x5d19308f6368 <unknown>
#6 0x5d19308dfeec <unknown>
#7 0x5d19308f6ee7 <unknown>
#8 0x5d19308c513f <unknown>
#9 0x5d1930914858 <unknown>
#10 0x5d1930914a20 <unknown>
#11 0x5d1930924fb6 <unknown>
#12 0x713cf7c13a94 <unknown>
#13 0x713cf7ca0a34 __clone
| 0 | 0 | 0 | 0 |
| 715 | barchart_api | 2026-09-25 20:15:00.121736-04:00 | 2026-09-25 20:15:07.417203-04:00 | success | None | 0 | 0 | 0 | 0 |
| 714 | finviz_notifier | 2026-09-25 17:00:00.213014-04:00 | 2026-09-25 17:00:00.216972-04:00 | success | None | 0 | 0 | 0 | 0 |
| 713 | finviz_scraper | 2026-09-25 17:00:00.000836-04:00 | 2026-09-25 17:00:00.210543-04:00 | success | None | 126 | 0 | 0 | 0 |
| 712 | daily_csv_export | 2026-09-25 16:20:00.000950-04:00 | 2026-09-25 16:20:00.032576-04:00 | success | None | 541 | 0 | 0 | 0 |
| 711 | estimize_emailer | 2026-09-25 16:15:00.000825-04:00 | 2026-09-25 16:15:11.592798-04:00 | success | None | 50 | 0 | 0 | 0 |
| 710 | futu_capital_distribution | 2026-09-25 16:01:00.123011-04:00 | 2026-09-25 16:13:34.131888-04:00 | success | None | 541 | 541 | 541 | 0 |
| 709 | futu_capital_distribution | 2026-09-25 14:01:00.122369-04:00 | 2026-09-25 14:13:25.237687-04:00 | success | None | 541 | 541 | 541 | 0 |
| 708 | futu_capital_distribution | 2026-09-25 12:01:00.123320-04:00 | 2026-09-25 12:13:24.821605-04:00 | success | None | 541 | 541 | 541 | 0 |
| 707 | futu_capital_distribution | 2026-09-25 10:01:00.140092-04:00 | 2026-09-25 10:13:25.108716-04:00 | success | None | 541 | 541 | 541 | 0 |
| 706 | futu_snapshot_error_checker | 2026-09-25 09:30:00.000843-04:00 | 2026-09-25 09:30:01.191770-04:00 | success | None | 0 | 0 | 0 | 0 |
| 705 | futu_symbol_updater | 2026-09-25 08:00:00.000830-04:00 | 2026-09-25 08:00:01.743868-04:00 | success | None | 0 | 0 | 0 | 0 |
| 704 | estimize_scraper | 2026-09-25 01:00:00.000792-04:00 | 2026-09-25 01:42:34.478539-04:00 | success | None | 14122 | 0 | 0 | 0 |