Daily CSV exports
4pm Futu capital files written under Daily/YYYY-MM-DD/ (also shared via Nextcloud).
futu_capital_16h.csv
Showing 200 of 541 rows (162306 bytes).
| id | stock_symbol | list_letter | last_price | price_change | volume | capital_in_super | capital_in_big | capital_in_mid | capital_in_small | capital_out_super | capital_out_big | capital_out_mid | capital_out_small | capital_super_total | capital_big_total | capital_mid_total | capital_small_total | capital_total | update_time | as_of_date | as_of_hour | collected_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255767 | AAL | F | 13.13 | -0.23999999999999844 | 52624427 | 16582967.7 | 27967189.945 | 34728344.679 | 74723154.173 | 17014394.514 | 26447034.868 | 40267208.307 | 70204385.673 | -431426.8139999993 | 1520155.0769999996 | -5538863.627999999 | 4518768.5 | 68633.13500000164 | 2026-10-01 16:02:36-04:00 | 2026-10-01 | 16 | 2026-10-01 16:02:46.842100-04:00 |
| 256225 | AAOI | F | 107.28 | 8.019999999999996 | 10190143 | 6607489.4 | 22450829.055 | 34375394.785 | 58157820.819 | 2712120.943 | 15228882.15 | 20609461.025 | 46727560.269 | 3895368.4570000004 | 7221946.904999999 | 13765933.759999998 | 11430260.549999997 | 36313509.67199999 | 2026-10-01 16:11:27-04:00 | 2026-10-01 | 16 | 2026-10-01 16:13:12.848935-04:00 |
| 255696 | AAPL | F | 330.32 | -2.6999999999999886 | 26868641 | 105049442.982 | 313883591.214 | 280348533.749 | 641921045.59 | 81485834.541 | 360873748.948 | 327612344.755 | 798473559.257 | 23563608.441 | -46990157.73400003 | -47263811.00599998 | -156552513.66699994 | -227242873.96599996 | 2026-10-01 16:00:58-04:00 | 2026-10-01 | 16 | 2026-10-01 16:01:09.912113-04:00 |
| 255798 | ABBV | F | 259.99 | -1.599999999999966 | 2708889 | 0.0 | 7711761.134 | 23327341.202 | 22380648.041 | 0.0 | 10294159.652 | 22724001.834 | 27069195.602 | 0.0 | -2582398.518000001 | 603339.3680000007 | -4688547.561000001 | -6667606.711000001 | 2026-10-01 16:00:00-04:00 | 2026-10-01 | 16 | 2026-10-01 16:03:29.222183-04:00 |
| 255741 | ABNB | F | 160.45 | -0.20000000000001705 | 3863652 | 1981369.99 | 8775364.953 | 24418629.565 | 19093497.344 | 510240.0 | 19926268.339 | 32206433.179 | 20043316.901 | 1471129.99 | -11150903.386000002 | -7787803.614 | -949819.557 | -18417396.567 | 2026-10-01 15:59:59-04:00 | 2026-10-01 | 16 | 2026-10-01 16:02:11.309753-04:00 |
| 255748 | ABT | F | 96.7 | -2.1299999999999955 | 6868903 | 0.0 | 18280659.164 | 24357549.266 | 67330825.75 | 0.0 | 20470825.9 | 23549516.767 | 60399710.461 | 0.0 | -2190166.7359999977 | 808032.498999998 | 6931115.288999997 | 5548981.051999997 | 2026-10-01 16:01:29-04:00 | 2026-10-01 | 16 | 2026-10-01 16:02:20.850857-04:00 |
| 255865 | ACN | F | 212.54 | 29.169999999999987 | 25846991 | 32103633.55 | 180528170.456 | 111646610.799 | 314368020.107 | 10066199.91 | 148708214.534 | 88351301.982 | 220287696.109 | 22037433.64 | 31819955.92199999 | 23295308.817 | 94080323.998 | 171233022.37699997 | 2026-10-01 16:04:30-04:00 | 2026-10-01 | 16 | 2026-10-01 16:05:00.846300-04:00 |
| 255773 | ADBE | F | 241.28 | 1.3400000000000034 | 3239166 | 3317379.94 | 23406331.417 | 27896811.128 | 35204507.037 | 1197840.0 | 20352163.327 | 25973190.81 | 39444491.881 | 2119539.94 | 3054168.09 | 1923620.318 | -4239984.843999997 | 2857343.504000003 | 2026-10-01 16:00:00-04:00 | 2026-10-01 | 16 | 2026-10-01 16:02:55.023898-04:00 |
| 256068 | ADI | F | 404.39 | 7.680000000000007 | 2497342 | 6025457.001 | 16295747.115 | 12260055.414 | 34869266.953 | 2601334.896 | 29576040.812 | 20102503.743 | 43901576.45 | 3424122.105 | -13280293.696999999 | -7842448.329 | -9032309.497000001 | -26730929.418 | 2026-10-01 16:00:12-04:00 | 2026-10-01 | 16 | 2026-10-01 16:09:38.332518-04:00 |
| 256127 | ADP | F | 263.92 | 5.860000000000014 | 1463630 | 0.0 | 6798217.755 | 10923600.8 | 10334723.176 | 1026436.138 | 2525015.739 | 7545530.434 | 7657063.584 | -1026436.138 | 4273202.016 | 3378070.3660000004 | 2677659.592000001 | 9302495.836000001 | 2026-10-01 15:59:59-04:00 | 2026-10-01 | 16 | 2026-10-01 16:10:58.858488-04:00 |
| 255966 | ADSK | F | 211.31 | 2.3100000000000023 | 1681937 | 6689980.46 | 3372373.147 | 8782885.314 | 7186982.647 | 1565603.046 | 3824239.444 | 10972778.513 | 8818202.356 | 5124377.414 | -451866.29700000025 | -2189893.199000001 | -1631219.7090000007 | 851398.2089999979 | 2026-10-01 16:05:17-04:00 | 2026-10-01 | 16 | 2026-10-01 16:07:18.849580-04:00 |
| 256168 | AFL | F | 111.16 | -0.6200000000000045 | 1024096 | 963309.337 | 1445680.89 | 3394926.817 | 4905064.96 | 1433523.698 | 2103579.504 | 4091730.444 | 6450660.818 | -470214.36100000003 | -657898.6140000003 | -696803.6270000003 | -1545595.858 | -3370512.460000001 | 2026-10-01 15:59:59-04:00 | 2026-10-01 | 16 | 2026-10-01 16:11:54.956086-04:00 |
| 255818 | AGG | F | 94.43 | 0.2241420000000005 | 12449381 | 91450493.23 | 31310049.68 | 110406859.895 | 229184363.847 | 0.0 | 35172159.085 | 98070344.434 | 184509610.827 | 91450493.23 | -3862109.405000001 | 12336515.460999995 | 44674753.02000001 | 144599652.306 | 2026-10-01 15:59:59-04:00 | 2026-10-01 | 16 | 2026-10-01 16:03:56.596608-04:00 |
| 256118 | AGQ | F | 68.25 | 1.3499999999999943 | 2171529 | 903562.0 | 7951185.4 | 8829170.652 | 16177387.946 | 1013263.85 | 6368444.41 | 6488289.881 | 12643574.397 | -109701.84999999998 | 1582740.9900000002 | 2340880.7710000006 | 3533813.5490000006 | 7347733.460000002 | 2026-10-01 16:10:04-04:00 | 2026-10-01 | 16 | 2026-10-01 16:10:46.546676-04:00 |
| 256226 | AGX | F | 379.9 | 1.9499999999999886 | 249078 | 504221.76 | 114390.25 | 635243.603 | 2213867.309 | 3530978.175 | 609260.639 | 1360878.538 | 3716242.012 | -3026756.415 | -494870.38899999997 | -725634.9349999999 | -1502374.7030000002 | -5749636.442 | 2026-10-01 15:59:59-04:00 | 2026-10-01 | 16 | 2026-10-01 16:13:14.237349-04:00 |
| 256060 | AI | F | 11.105 | 0.11500000000000021 | 5320478 | 710146.64 | 2355381.171 | 4229428.3 | 5953002.643 | 309292.898 | 2395193.333 | 5077117.424 | 7261297.257 | 400853.742 | -39812.16200000001 | -847689.1239999998 | -1308294.614 | -1794942.1579999998 | 2026-10-01 16:06:17-04:00 | 2026-10-01 | 16 | 2026-10-01 16:09:27.404379-04:00 |
| 255980 | AIG | F | 75.457 | 1.036999999999992 | 4340877 | 3715621.0 | 2028550.04 | 24229378.167 | 42606944.764 | 0.0 | 3902322.85 | 15908532.157 | 46194566.891 | 3715621.0 | -1873772.81 | 8320846.01 | -3587622.127000004 | 6575072.072999995 | 2026-10-01 16:00:00-04:00 | 2026-10-01 | 16 | 2026-10-01 16:07:38.014838-04:00 |
| 256164 | AJG | F | 231.97 | 3.859999999999985 | 2380232 | 3770915.876 | 4715141.595 | 22307985.817 | 8335001.411 | 14397084.998 | 8330383.0 | 34374458.956 | 9390507.773 | -10626169.122 | -3615241.4050000003 | -12066473.138999999 | -1055506.3619999997 | -27363390.027999997 | 2026-10-01 16:00:00-04:00 | 2026-10-01 | 16 | 2026-10-01 16:11:49.480067-04:00 |
| 255945 | AKAM | F | 106.93 | 0.5800000000000125 | 5014121 | 1157511.84 | 11558723.261 | 8629260.06 | 22074100.716 | 5344280.831 | 15237914.071 | 8950806.226 | 24942356.641 | -4186768.9910000004 | -3679190.8100000005 | -321546.16599999927 | -2868255.9250000007 | -11055761.892 | 2026-10-01 16:04:08-04:00 | 2026-10-01 | 16 | 2026-10-01 16:06:50.165375-04:00 |
| 256182 | ALAB | F | 356.07 | 0.0999999999999659 | 3397890 | 2916822.6 | 23159291.65 | 37490996.077 | 33439513.142 | 5213566.53 | 11755122.571 | 34577254.313 | 28335863.691 | -2296743.93 | 11404169.078999998 | 2913741.7639999986 | 5103649.451000001 | 17124816.363999996 | 2026-10-01 16:06:41-04:00 | 2026-10-01 | 16 | 2026-10-01 16:12:14.050011-04:00 |
| 256076 | ALGN | F | 145.335 | -0.014999999999986358 | 497084 | 0.0 | 765550.189 | 1328308.5 | 1708306.122 | 0.0 | 1062054.863 | 1774676.22 | 1866739.761 | 0.0 | -296504.6739999999 | -446367.72 | -158433.63899999997 | -901306.0329999998 | 2026-10-01 15:59:59-04:00 | 2026-10-01 | 16 | 2026-10-01 16:09:49.240272-04:00 |
| 256184 | ALLT | F | 8.4 | -0.03999999999999915 | 212118 | 0.0 | 35307.0 | 62443.48 | 119086.721 | 167200.0 | 38754.96 | 59120.555 | 153451.867 | -167200.0 | -3447.959999999999 | 3322.925000000003 | -34365.14599999999 | -201690.18099999998 | 2026-10-01 15:59:56-04:00 | 2026-10-01 | 16 | 2026-10-01 16:12:16.793387-04:00 |
| 255763 | AMAT | F | 529.3 | 17.91999999999996 | 5171390 | 7167493.433 | 60466910.121 | 47169756.843 | 107405665.936 | 10776725.317 | 42903159.029 | 47070077.236 | 110555765.475 | -3609231.8839999996 | 17563751.092 | 99679.60700000077 | -3150099.5389999896 | 10904099.276000012 | 2026-10-01 16:02:20-04:00 | 2026-10-01 | 16 | 2026-10-01 16:02:41.359171-04:00 |
| 255897 | AMC | F | 2.7599 | -0.24009999999999998 | 33181357 | 2871079.525 | 6176390.594 | 6576736.867 | 12892303.02 | 3172366.207 | 3515785.353 | 6396746.179 | 13170737.844 | -301286.68200000003 | 2660605.2409999995 | 179990.68800000008 | -278434.82400000095 | 2260874.4229999986 | 2026-10-01 16:05:35-04:00 | 2026-10-01 | 16 | 2026-10-01 16:05:44.600147-04:00 |
| 255709 | AMD | F | 616.05 | 4.289999999999964 | 14720944 | 68778015.476 | 122504711.997 | 207658555.209 | 380466247.672 | 69827383.511 | 114289709.149 | 196373823.072 | 369581186.579 | -1049368.0350000113 | 8215002.84799999 | 11284732.136999995 | 10885061.092999995 | 29335428.042999968 | 2026-10-01 16:01:11-04:00 | 2026-10-01 | 16 | 2026-10-01 16:01:27.643729-04:00 |
| 255817 | AMGN | F | 407.27 | -14.240000000000009 | 1788684 | 2748557.22 | 12506034.623 | 15614184.817 | 26894237.951 | 10146825.0 | 17088473.408 | 20216928.792 | 27487739.99 | -7398267.779999999 | -4582438.785 | -4602743.975 | -593502.0389999971 | -17176952.578999996 | 2026-10-01 16:00:00-04:00 | 2026-10-01 | 16 | 2026-10-01 16:03:55.234412-04:00 |
| 256208 | AMKR | F | 52.9 | 0.519999999999996 | 2776081 | 0.0 | 6024028.518 | 4365902.094 | 11711264.203 | 570565.74 | 3300597.58 | 5778027.822 | 14112635.555 | -570565.74 | 2723430.938 | -1412125.7280000001 | -2401371.352 | -1660631.882 | 2026-10-01 16:01:06-04:00 | 2026-10-01 | 16 | 2026-10-01 16:12:49.627709-04:00 |
| 256092 | AMLP | F | 52.265 | 0.3950000000000031 | 1318320 | 2470578.28 | 4079696.713 | 3564655.427 | 10583973.296 | 0.0 | 3604355.947 | 4294063.701 | 11927447.599 | 2470578.28 | 475340.7659999998 | -729408.2740000002 | -1343474.3029999994 | 873036.469 | 2026-10-01 16:10:04-04:00 | 2026-10-01 | 16 | 2026-10-01 16:10:11.082615-04:00 |
| 256031 | AMT | F | 161.11 | -2.579999999999984 | 1956001 | 2616440.49 | 4953020.137 | 844974.785 | 17916091.874 | 6993290.4 | 7435849.095 | 1391683.761 | 25549462.409 | -4376849.91 | -2482828.9579999996 | -546708.9759999999 | -7633370.535 | -15039758.379 | 2026-10-01 16:00:00-04:00 | 2026-10-01 | 16 | 2026-10-01 16:08:47.776339-04:00 |
| 255697 | AMZN | F | 248.23 | -0.9200000000000159 | 26324082 | 86354752.471 | 219304533.743 | 221326624.333 | 445776597.786 | 79579280.027 | 230471318.913 | 210282525.361 | 412472668.856 | 6775472.444000006 | -11166785.169999987 | 11044098.972000003 | 33303928.930000007 | 39956715.17600003 | 2026-10-01 16:01:03-04:00 | 2026-10-01 | 16 | 2026-10-01 16:01:11.281628-04:00 |
| 256137 | ANET | F | 204.47 | 0.8799999999999955 | 3136946 | 2477703.36 | 12987771.148 | 9830273.162 | 33677296.386 | 8085030.64 | 12546172.722 | 12991032.08 | 43259862.728 | -5607327.279999999 | 441598.4260000009 | -3160758.9179999996 | -9582566.342 | -17909054.114 | 2026-10-01 16:03:49-04:00 | 2026-10-01 | 16 | 2026-10-01 16:11:12.534880-04:00 |
| 256018 | AON | F | 276.02 | -0.75 | 1609619 | 1889031.67 | 5226121.383 | 6082485.2 | 21947495.205 | 1010204.833 | 5287810.894 | 8410725.888 | 13168968.897 | 878826.8369999999 | -61689.51099999994 | -2328240.688 | 8778526.307999998 | 7267422.945999999 | 2026-10-01 15:59:59-04:00 | 2026-10-01 | 16 | 2026-10-01 16:08:29.992860-04:00 |
| 256065 | APD | F | 273.32 | -3.1000000000000227 | 1122531 | 1655041.032 | 3920958.301 | 4752985.509 | 15084851.224 | 0.0 | 3641633.36 | 4458880.998 | 18002349.783 | 1655041.032 | 279324.9410000001 | 294104.51099999994 | -2917498.5590000004 | -689028.0750000004 | 2026-10-01 15:59:59-04:00 | 2026-10-01 | 16 | 2026-10-01 16:09:34.220990-04:00 |
| 256152 | APH | F | 85.73 | 1.4300000000000068 | 10007539 | 4474920.3 | 39136941.24 | 19529913.851 | 72909661.767 | 30680047.35 | 27960590.059 | 20604063.143 | 72370568.529 | -26205127.05 | 11176351.181000002 | -1074149.2919999994 | 539093.2380000055 | -15563831.922999993 | 2026-10-01 16:00:00-04:00 | 2026-10-01 | 16 | 2026-10-01 16:11:33.066037-04:00 |
| 256178 | APLD | F | 24.155 | -0.21499999999999986 | 15529502 | 5391227.26 | 17396400.627 | 23961449.156 | 53584974.208 | 9507619.425 | 20704872.208 | 26414905.548 | 51821662.066 | -4116392.165000001 | -3308471.5810000002 | -2453456.392000001 | 1763312.1419999972 | -8115007.996000005 | 2026-10-01 16:11:30-04:00 | 2026-10-01 | 16 | 2026-10-01 16:12:08.585599-04:00 |
| 256128 | APP | F | 281.23 | -9.199999999999989 | 7304600 | 42416402.632 | 56421931.817 | 29847081.602 | 99814757.445 | 23548523.115 | 50601897.617 | 41138209.292 | 118092190.807 | 18867879.517 | 5820034.200000003 | -11291127.690000001 | -18277433.362000003 | -4880647.335000001 | 2026-10-01 16:10:43-04:00 | 2026-10-01 | 16 | 2026-10-01 16:11:00.220199-04:00 |
| 255875 | ARKF | F | 45.575 | 0.045000000000001705 | 99386 | 0.0 | 0.0 | 0.0 | 203217.682 | 0.0 | 0.0 | 141140.0 | 292169.506 | 0.0 | 0.0 | -141140.0 | -88951.824 | -230091.824 | 2026-10-01 15:58:54-04:00 | 2026-10-01 | 16 | 2026-10-01 16:05:14.512707-04:00 |
| 255874 | ARKG | F | 53.175 | -1.0450000000000017 | 3801880 | 2633718.07 | 9985874.451 | 7613100.866 | 50450684.96 | 1809320.54 | 13506207.343 | 9441222.118 | 46490440.409 | 824397.5299999998 | -3520332.892000001 | -1828121.2520000003 | 3960244.550999999 | -563812.0630000024 | 2026-10-01 15:59:58-04:00 | 2026-10-01 | 16 | 2026-10-01 16:05:13.154703-04:00 |
| 255776 | ARKK | F | 88.54 | -0.5599999999999881 | 3047777 | 14421570.347 | 10357311.549 | 12660909.982 | 32888723.577 | 4434631.248 | 12039816.272 | 13842047.09 | 33212658.321 | 9986939.099 | -1682504.7229999993 | -1181137.107999999 | -323934.743999999 | 6799362.524000002 | 2026-10-01 16:00:39-04:00 | 2026-10-01 | 16 | 2026-10-01 16:02:59.131077-04:00 |
| 255895 | ASHR | F | 32.75 | 0.0799999999999983 | 4720488 | 0.0 | 6922778.91 | 12362432.562 | 21441728.077 | 0.0 | 3723282.35 | 15102149.02 | 25629410.291 | 0.0 | 3199496.56 | -2739716.4579999987 | -4187682.2140000015 | -3727902.112 | 2026-10-01 16:04:00-04:00 | 2026-10-01 | 16 | 2026-10-01 16:05:41.876877-04:00 |
| 256190 | ASM | F | 5.51 | -0.040000000000000036 | 2377164 | 96600.0 | 970207.62 | 961973.69 | 1912740.22 | 385746.5 | 847082.656 | 871020.372 | 1493033.496 | -289146.5 | 123124.96400000004 | 90953.31799999997 | 419706.72399999993 | 344638.50599999994 | 2026-10-01 16:00:14-04:00 | 2026-10-01 | 16 | 2026-10-01 16:12:24.983124-04:00 |
| 255858 | ASML | F | 1808.49 | -3.1800000000000637 | 1308949 | 3165317.4 | 32441653.203 | 29567758.693 | 76010709.644 | 1806310.0 | 55809466.956 | 54703729.992 | 109758499.245 | 1359007.4 | -23367813.753 | -25135971.299 | -33747789.60100001 | -80892567.253 | 2026-10-01 16:04:39-04:00 | 2026-10-01 | 16 | 2026-10-01 16:04:51.294209-04:00 |
| 256212 | AVAV | F | 140.33 | -1.8899999999999864 | 1157288 | 361555.74 | 2731765.335 | 3776623.046 | 3115117.85 | 499477.5 | 3439601.907 | 6846406.513 | 5098959.038 | -137921.76 | -707836.5720000002 | -3069783.467 | -1983841.1879999996 | -5899382.987 | 2026-10-01 16:09:32-04:00 | 2026-10-01 | 16 | 2026-10-01 16:12:55.095606-04:00 |
| 255691 | AVGO | F | 343.64 | -7.550000000000011 | 17496446 | 5033537.6 | 165026967.096 | 222747121.508 | 339587547.262 | 8421459.03 | 196278935.572 | 243341069.737 | 339255780.212 | -3387921.4299999997 | -31251968.47600001 | -20593948.229000002 | 331767.0500000119 | -54902071.085 | 2026-10-01 16:00:47-04:00 | 2026-10-01 | 16 | 2026-10-01 16:01:03.099086-04:00 |
| 255851 | AXP | F | 302.09 | -2.0100000000000477 | 2941352 | 7207422.8 | 10890498.385 | 46987872.929 | 50426034.916 | 2654885.75 | 11180266.79 | 42454875.697 | 34486158.079 | 4552537.05 | -289768.40499999933 | 4532997.232000001 | 15939876.836999997 | 24735642.713999998 | 2026-10-01 16:02:10-04:00 | 2026-10-01 | 16 | 2026-10-01 16:04:41.704049-04:00 |
| 256050 | AZN | F | 157.68 | -3.789999999999992 | 2580347 | 3982022.958 | 8940921.837 | 21754954.885 | 11838604.57 | 3350497.456 | 12284717.704 | 22572765.863 | 12560369.269 | 631525.5020000003 | -3343795.8670000006 | -817810.9780000001 | -721764.6989999991 | -4251846.041999999 | 2026-10-01 16:00:03-04:00 | 2026-10-01 | 16 | 2026-10-01 16:09:13.713523-04:00 |
| 255715 | BA | F | 192.3949 | 6.3448999999999955 | 12440976 | 22509110.79 | 81132049.604 | 99472627.325 | 145256497.98 | 6824488.0 | 55036625.84 | 63102490.033 | 122758808.377 | 15684622.79 | 26095423.764 | 36370137.292 | 22497689.602999985 | 100647873.44899999 | 2026-10-01 16:01:25-04:00 | 2026-10-01 | 16 | 2026-10-01 16:01:35.791692-04:00 |
| 255711 | BABA | F | 107.44 | -0.10000000000000853 | 6620356 | 6069500.979 | 23746053.611 | 27860154.579 | 57668200.14 | 6326717.11 | 32033273.055 | 25682388.024 | 52961395.813 | -257216.13100000005 | -8287219.443999998 | 2177766.5549999997 | 4706804.327 | -1659864.692999999 | 2026-10-01 16:01:16-04:00 | 2026-10-01 | 16 | 2026-10-01 16:01:30.352528-04:00 |
| 255707 | BAC | F | 53.715 | -0.7149999999999963 | 52367808 | 139162776.21 | 144923896.457 | 199412400.458 | 323709421.019 | 197593354.828 | 143704647.945 | 178087165.665 | 318453513.07 | -58430578.618 | 1219248.5119999945 | 21325234.793000013 | 5255907.949000001 | -30630187.363999993 | 2026-10-01 16:01:07-04:00 | 2026-10-01 | 16 | 2026-10-01 16:01:24.922734-04:00 |
| 256026 | BAM | F | 44.57 | -0.00999999999999801 | 4339823 | 3872677.31 | 24007067.263 | 3312216.644 | 29748984.235 | 4484554.539 | 16491954.238 | 3450472.574 | 34966475.182 | -611877.2289999998 | 7515113.025 | -138255.93000000017 | -5217490.946999997 | 1547488.9190000035 | 2026-10-01 16:00:00-04:00 | 2026-10-01 | 16 | 2026-10-01 16:08:40.936094-04:00 |
| 256007 | BAX | F | 23.64 | -0.35999999999999943 | 4981819 | 0.0 | 2590538.464 | 6796884.022 | 14532890.701 | 0.0 | 5166589.064 | 5659633.957 | 14131374.544 | 0.0 | -2576050.6 | 1137250.0649999995 | 401516.15699999966 | -1037284.378000001 | 2026-10-01 15:59:59-04:00 | 2026-10-01 | 16 | 2026-10-01 16:08:14.939749-04:00 |
| 255898 | BB | F | 9.175 | 0.13500000000000156 | 19308167 | 3949329.3 | 10291461.529 | 7231815.405 | 25193289.842 | 7256967.17 | 9016159.905 | 7132029.775 | 28270285.559 | -3307637.87 | 1275301.6239999998 | 99785.62999999989 | -3076995.717 | -5009546.333000001 | 2026-10-01 16:04:06-04:00 | 2026-10-01 | 16 | 2026-10-01 16:05:45.941533-04:00 |
| 255952 | BBY | F | 87.72 | -0.519999999999996 | 2773085 | 1397658.89 | 8805430.029 | 2440938.645 | 16955735.644 | 1253530.722 | 9742132.887 | 3290122.025 | 22604960.581 | 144128.16799999983 | -936702.8580000009 | -849183.3799999999 | -5649224.936999999 | -7290983.007 | 2026-10-01 15:59:59-04:00 | 2026-10-01 | 16 | 2026-10-01 16:06:59.733983-04:00 |
| 256167 | BDX | F | 178.09 | -0.9099999999999966 | 907550 | 1785304.78 | 1856761.399 | 528641.86 | 12449804.651 | 0.0 | 1477617.147 | 371340.038 | 10068525.02 | 1785304.78 | 379144.25199999986 | 157301.822 | 2381279.631000001 | 4703030.485000001 | 2026-10-01 16:09:14-04:00 | 2026-10-01 | 16 | 2026-10-01 16:11:53.590026-04:00 |
| 256185 | BE | F | 277.64 | 0.6599999999999682 | 10549873 | 13174484.093 | 65369919.037 | 72233873.813 | 168789919.798 | 17113126.478 | 57595614.09 | 82620154.625 | 121348944.456 | -3938642.385 | 7774304.946999997 | -10386280.812000006 | 47440975.34200001 | 40890357.092 | 2026-10-01 16:12:01-04:00 | 2026-10-01 | 16 | 2026-10-01 16:12:18.174260-04:00 |
| 256179 | BEAM | F | 24.39 | -0.05999999999999872 | 1470448 | 1228217.08 | 978525.317 | 1672869.808 | 3672029.655 | 0.0 | 918193.998 | 1027562.669 | 3759981.494 | 1228217.08 | 60331.31900000002 | 645307.139 | -87951.83900000015 | 1845903.699 | 2026-10-01 16:04:28-04:00 | 2026-10-01 | 16 | 2026-10-01 16:12:09.950761-04:00 |
| 256222 | BHP | F | 84.64 | -0.20000000000000284 | 3379552 | 5695366.73 | 14297856.444 | 3442527.587 | 35977300.411 | 6921185.58 | 10641601.975 | 3232259.415 | 37023827.686 | -1225818.8499999996 | 3656254.4690000005 | 210268.1719999998 | -1046527.2749999985 | 1594176.5160000022 | 2026-10-01 15:59:59-04:00 | 2026-10-01 | 16 | 2026-10-01 16:13:08.725966-04:00 |
| 255765 | BIDU | F | 85.59 | -1.2800000000000011 | 1701309 | 638433.55 | 4860295.985 | 3179056.718 | 10269767.56 | 1526350.97 | 7586180.598 | 3705532.125 | 12221430.245 | -887917.4199999999 | -2725884.613 | -526475.4070000001 | -1951662.6849999987 | -6091940.124999998 | 2026-10-01 16:01:41-04:00 | 2026-10-01 | 16 | 2026-10-01 16:02:44.102650-04:00 |
| 255975 | BIIB | F | 222.82 | -3.0600000000000023 | 1346916 | 0.0 | 2751988.867 | 2099651.785 | 10120044.274 | 3160005.43 | 2104790.58 | 1128751.345 | 9612933.463 | -3160005.43 | 647198.287 | 970900.4400000002 | 507110.8110000007 | -1034795.8919999993 | 2026-10-01 15:59:59-04:00 | 2026-10-01 | 16 | 2026-10-01 16:07:31.182990-04:00 |
| 256042 | BILI | F | 14.77 | -0.25 | 1945775 | 854412.888 | 2637803.229 | 2649850.657 | 2748922.532 | 548710.672 | 3217766.601 | 2510160.168 | 2396560.543 | 305702.216 | -579963.372 | 139690.48900000006 | 352361.98900000006 | 217791.32200000016 | 2026-10-01 16:06:14-04:00 | 2026-10-01 | 16 | 2026-10-01 16:09:02.786969-04:00 |
| 255736 | BITO | F | 11.3384 | 0.15578099999999928 | 75855685 | 44441514.24 | 59345720.132 | 76577148.436 | 195300248.957 | 42318259.12 | 64312692.214 | 93789378.75 | 198313743.966 | 2123255.120000005 | -4966972.082000002 | -17212230.313999996 | -3013495.0090000033 | -23069442.284999996 | 2026-10-01 16:01:16-04:00 | 2026-10-01 | 16 | 2026-10-01 16:02:04.472260-04:00 |
| 256089 | BKLN | F | 20.445 | 0.015000000000000568 | 17782803 | 0.0 | 19740283.2 | 9552785.65 | 66204317.334 | 20450000.0 | 9761776.44 | 14388457.34 | 65658639.545 | -20450000.0 | 9978506.76 | -4835671.6899999995 | 545677.7889999971 | -14761487.141000003 | 2026-10-01 16:00:16-04:00 | 2026-10-01 | 16 | 2026-10-01 16:10:06.981846-04:00 |
| 255821 | BKNG | F | 160.28 | -2.6299999999999955 | 4974140 | 6871033.18 | 10116665.345 | 9852848.285 | 89658538.007 | 19161218.841 | 29580199.639 | 14868739.888 | 85343475.592 | -12290185.660999998 | -19463534.294 | -5015891.603 | 4315062.415000007 | -32454549.14299999 | 2026-10-01 16:00:35-04:00 | 2026-10-01 | 16 | 2026-10-01 16:04:00.682080-04:00 |
| 255974 | BKR | F | 55.62 | 0.7199999999999989 | 4987598 | 1056447.26 | 16043241.227 | 26090186.705 | 19037010.859 | 2148774.84 | 17249819.112 | 26380754.243 | 17519223.171 | -1092327.5799999998 | -1206577.8849999998 | -290567.5380000025 | 1517787.688000001 | -1071685.315000001 | 2026-10-01 16:00:00-04:00 | 2026-10-01 | 16 | 2026-10-01 16:07:29.824279-04:00 |
| 256017 | BLK | F | 1064.93 | 6.6400000000001 | 411135 | 8770159.2 | 11662961.459 | 11880053.176 | 9699169.12 | 790228.95 | 5609864.304 | 6906425.458 | 7664809.33 | 7979930.249999999 | 6053097.155000001 | 4973627.718000001 | 2034359.789999999 | 21041014.913000003 | 2026-10-01 16:00:00-04:00 | 2026-10-01 | 16 | 2026-10-01 16:08:28.621193-04:00 |
| 256044 | BLNK | F | 0.531 | -0.009000000000000008 | 1126430 | 20401.662 | 54857.109 | 65717.448 | 51267.498 | 89910.671 | 14975.87 | 28051.441 | 53035.291 | -69509.009 | 39881.238999999994 | 37666.007000000005 | -1767.7929999999978 | 6270.443999999996 | 2026-10-01 16:06:13-04:00 | 2026-10-01 | 16 | 2026-10-01 16:09:05.518125-04:00 |
| 256101 | BLOK | F | 61.37 | 0.14000000000000057 | 474113 | 0.0 | 434718.83 | 196906.33 | 1339472.699 | 0.0 | 1242476.34 | 1003970.818 | 3239554.041 | 0.0 | -807757.51 | -807064.488 | -1900081.3420000002 | -3514903.3400000003 | 2026-10-01 15:59:59-04:00 | 2026-10-01 | 16 | 2026-10-01 16:10:23.354865-04:00 |
| 256039 | BMRN | F | 58.44 | -1.5600000000000023 | 1597393 | 176999.7 | 2074058.724 | 5783444.611 | 4310715.312 | 1014767.21 | 2469544.761 | 6392200.551 | 4498801.478 | -837767.51 | -395486.037 | -608755.9400000004 | -188086.1660000002 | -2030095.6530000006 | 2026-10-01 16:02:33-04:00 | 2026-10-01 | 16 | 2026-10-01 16:08:58.690032-04:00 |
